Corporate Accounting (Record no. 12419)

MARC details
000 -LEADER
fixed length control field 00227nam a22000977a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 170309b xxu||||| |||| 00| 0 eng d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name D.K.Goyal, Sheli
245 ## - TITLE STATEMENT
Title Corporate Accounting
300 ## - PHYSICAL DESCRIPTION
Extent 1229
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Item type General Books
Koha issues (borrowed), all copies 51
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Checked out Date last seen Date last borrowed Price effective from Koha item type Total Renewals
          ACBW-1 ACBW-1 03/09/2017 595/- 6 34278 10/20/2021 09/20/2021 09/20/2021 03/09/2017 General Books  
          ACBW-1 ACBW-1 03/09/2017 595/- 5 34279 10/03/2020 09/03/2020 09/03/2020 03/09/2017 General Books  
          ACBW-1 ACBW-1 03/09/2017 595/- 5 34280   11/18/2021 11/27/2020 03/09/2017 General Books 1
          ACBW-1 ACBW-1 03/09/2017 595/- 5 34281 10/20/2021 09/20/2021 09/20/2021 03/09/2017 General Books 1
          ACBW-1 ACBW-1 03/09/2017 595/- 6 34282 10/20/2021 09/20/2021 09/20/2021 03/09/2017 General Books  
          ACBW-1 ACBW-1 03/09/2017 595/- 5 34283 10/09/2021 09/09/2021 09/09/2021 03/09/2017 General Books  
          ACBW-1 ACBW-1 03/09/2017 595/- 6 34284 10/15/2021 09/15/2021 09/15/2021 03/09/2017 General Books 1
          ACBW-1 ACBW-1 03/09/2017 595/- 6 34285 10/20/2021 09/20/2021 09/20/2021 03/09/2017 General Books  
          ACBW-1 ACBW-1 03/09/2017 595/- 6 34286 10/09/2021 09/09/2021 09/09/2021 03/09/2017 General Books  
          ACBW-1 ACBW-1 03/09/2017 595/- 7 34287 11/03/2021 10/04/2021 10/04/2021 03/09/2017 General Books  
Hosted, Implemented, Customized & Maintained by: BestBookBuddies

Powered by Koha