Antarraastriya Vyapaar (Record no. 12169)

MARC details
000 -LEADER
fixed length control field 00225nam a22000977a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 170309b xxu||||| |||| 00| 0 eng d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Mukesh Teraan
245 ## - TITLE STATEMENT
Title Antarraastriya Vyapaar
300 ## - PHYSICAL DESCRIPTION
Extent 278
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Item type General Books
Koha issues (borrowed), all copies 46
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Barcode Checked out Date last seen Date last borrowed Price effective from Koha item type
          ACBW-1 ACBW-1 03/09/2017 175/- 5 1 34238 10/20/2021 09/20/2021 09/20/2021 03/09/2017 General Books
          ACBW-1 ACBW-1 03/09/2017 175/- 4   34239 11/07/2021 10/08/2021 10/08/2021 03/09/2017 General Books
          ACBW-1 ACBW-1 03/09/2017 175/- 6 1 34240 10/20/2021 09/20/2021 09/20/2021 03/09/2017 General Books
          ACBW-1 ACBW-1 03/09/2017 175/- 1   34241 04/26/2017 04/11/2017 04/11/2017 03/09/2017 General Books
          ACBW-1 ACBW-1 03/09/2017 175/- 7 2 34242 10/10/2021 09/10/2021 09/10/2021 03/09/2017 General Books
          ACBW-1 ACBW-1 03/09/2017 175/- 6   34243 10/20/2021 09/20/2021 09/20/2021 03/09/2017 General Books
          ACBW-1 ACBW-1 03/09/2017 175/- 6   34244 10/21/2021 09/21/2021 09/21/2021 03/09/2017 General Books
          ACBW-1 ACBW-1 03/09/2017 175/- 6   34245 10/14/2021 09/14/2021 09/14/2021 03/09/2017 General Books
          ACBW-1 ACBW-1 03/09/2017 175/- 6   34246 10/10/2021 09/10/2021 09/10/2021 03/09/2017 General Books
          ACBW-1 ACBW-1 03/09/2017 175/- 1   34247 05/06/2017 04/21/2017 04/21/2017 03/09/2017 General Books
Hosted, Implemented, Customized & Maintained by: BestBookBuddies

Powered by Koha